Gemini 4 Argon (High)
1,587±32
1,555CI1,618
aiqbench · LLM benchmarks
1,587±32
1,555CI1,618
1,572±22
1,551CI1,594
1,569±19
1,550CI1,587
One grid, every column. Pick axes in the Axes panel — one axis ranks like a single board, several blend into a weighted composite, all of them read as the index. Rank is assigned before any filter and never renumbers.
| Model | Org | ± CI | Swing | Add to compare | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 Argon (High) | Oct 2026 | $2 / $10 | 1,587 | 1,555–1,618 | #1–10 | |||
| 2 | Claude Opus 5.5 (High) | anthropic | Oct 2026 | $4 / $20 | 1,572 | 1,551–1,594 | #2–11 | ||
| 3 | Claude Fable 5.1 (Max) | anthropic | Sep 2026 | $10 / $50 | 1,569 | 1,550–1,587 | #2–22 | ||
| 4 | Claude Fable 5 (High) | anthropic | Sep 2026 | $10 / $50 | 1,553 | 1,542–1,564 | #4–21 | ||
| 5 | Claude Opus 4.6 (High) | anthropic | Sep 2026 | $5 / $25 | 1,550 | 1,541–1,559 | #2–25 | ||
| 6 | Claude Opus 5 (High) | anthropic | Sep 2026 | $5 / $25 | 1,547 | 1,537–1,556 | #5–11 | ||
| 7 | claude-sonnet-5.5-xhigh | anthropic | Oct 2026 | $2 / $10 | 1,545 | 1,520–1,570 | #4–26 | ||
| 8 | Gemini 3.7 Flash (High) | Oct 2026 | $0.75 / $3.75 | 1,544 | 1,531–1,558 | #9–57 | |||
| 9 | Muse Wonder (Max) | meta | Oct 2026 | — | 1,543 | 1,507–1,578 | #14–56 | ||
| 10 | gpt-5.6-sol-xhigh | openai | Sep 2026 | $4 / $20 | 1,541 | 1,530–1,553 | #6–24 | ||
| 11 | Kimi K3 (Max) | moonshot | Jun 2026 | $0.24 / $11.94 | 1,541 | 1,528–1,553 | #10–40 | ||
| 12 | Claude Opus 4.7 (High) | anthropic | Sep 2026 | $5 / $25 | 1,538 | 1,528–1,548 | #1–18 | ||
| 13 | Gemini 3.8 Flash (High) | Oct 2026 | $0.83 / $4.13 | 1,536 | 1,525–1,548 | #2–30 | |||
| 14 | qwen3.8-max | alibaba | Oct 2026 | $2 / $6 | 1,535 | 1,522–1,549 | #12–41 | ||
| 15 | glm-5.3-max | zai | Aug 2026 | $0.08 / $1.40 | 1,535 | 1,520–1,550 | #18–53 | ||
| 16 | Muse Spark 1.3 (Max) | meta | Sep 2026 | $1.25 / $4.25 | 1,530 | 1,514–1,547 | #13–33 | ||
| 17 | gemini-3.6-flash-high | Sep 2026 | $0.75 / $3.75 | 1,530 | 1,518–1,542 | #16–95 | |||
| 18 | Muse Spark 1.1 | meta | Sep 2026 | $1.25 / $4.25 | 1,529 | 1,518–1,540 | #21–115 | ||
| 19 | glm-5.3-flash | zai | Aug 2026 | $0.05 / $0.20 | 1,529 | 1,516–1,541 | #26–59 | ||
| 20 | Gemini 3.1 Pro Preview | Sep 2026 | $2 / $12 | 1,527 | 1,520–1,535 | #9–36 | |||
| 21 | claude-opus-4-8-high | anthropic | Sep 2026 | $5 / $25 | 1,526 | 1,516–1,536 | #15–33 | ||
| 22 | gpt-5.5 | openai | Sep 2026 | $5 / $30 | 1,525 | 1,515–1,535 | #9–34 | ||
| 23 | Muse Spark | meta | Sep 2026 | — | 1,525 | 1,505–1,545 | #16–41 | ||
| 24 | deepseek-v4.1-flash-max | deepseek | Oct 2026 | $0.15 / $0.60 | 1,525 | 1,506–1,544 | #14–30 | ||
| 25 | qwen3.7-max-preview | alibaba | Oct 2026 | — | 1,523 | 1,488–1,558 | #29–73 | ||
| 26 | gpt-6.1-sol-max | openai | Oct 2026 | $2 / $10 | 1,523 | 1,498–1,548 | #1–15 | ||
| 27 | glm-5.2-max | zai | Jun 2026 | $0.62 / $2.42 | 1,521 | 1,510–1,531 | #9–49 | ||
| 28 | Gemini 3 Pro | Jan 2026 | — | 1,521 | 1,510–1,531 | #23–91 | |||
| 29 | gemini-3.5-flash-medium | Sep 2026 | $1.50 / $9 | 1,518 | 1,507–1,528 | #10–26 | |||
| 30 | gemini-3-flash | Jan 2026 | — | 1,517 | 1,505–1,529 | #38–153 | |||
| 31 | kimi-k2.6 | moonshot | Apr 2026 | $0.65 / $3.41 | 1,517 | 1,504–1,529 | #30–77 | ||
| 32 | gpt-5.6-terra-xhigh | openai | Sep 2026 | $2 / $12 | 1,517 | 1,506–1,527 | #13–60 | ||
| 33 | gpt-6-astra-max | openai | Sep 2026 | $10 / $50 | 1,516 | 1,497–1,535 | #1–18 | ||
| 34 | qwen3.5-max-preview | alibaba | Oct 2026 | — | 1,516 | 1,500–1,531 | #33–77 | ||
| 35 | glm-5 | zai | Feb 2026 | $1 / $3.20 | 1,516 | 1,502–1,529 | #57–153 |
Showing Chinese exactly as the source published it — its own score and confidence interval, no blending. Select a second axis to build a weighted composite.