Skip to content

Benchmarks

Sources
8
Entries tracked
22,318
Last sync
44 min
All sources syncing normally
  • Arena · Text1 hour ago
  • Arena · WebDev1 hour ago
  • Arena · Vision1 hour ago
  • Arena · Agent1 hour ago
  • GPQA Diamond44 minutes ago
  • SWE-bench44 minutes ago
  • Terminal-Bench44 minutes ago
  • ARC-AGI-244 minutes ago
IFBench (Artificial Analysis) ×117 of 324 models
ModelOrg± CISwingAdd to compare
14GPT-5.2 Codex (Xhigh)openaiOct 2026$1.75 / $1477.6%—#37–370
22GPT-5.4 nano (Xhigh)openaiOct 2026$0.20 / $1.2575.9%—#94–222
24GPT-5.5 (Xhigh)openaiSep 2026$5 / $3075.9%—#9–34
29GPT-5 mini (High)openaiAug 2025$0.25 / $275.4%—#126–343
30GPT-5.2 (Xhigh)openaiDec 2025$1.75 / $1475.4%—#34–93
31GPT-5.3 Codex (Xhigh)openaiOct 2026$1.75 / $1475.4%—#29–236
33GPT-5 Codex (High)openai——74.1%—#17–142
35GPT-5.4 (Xhigh)openaiSep 2026$2.50 / $1573.9%—#12–27
38GPT-5.4 mini (Xhigh)openaiOct 2026$0.75 / $4.5073.3%—#75–180
40GPT-5 (High)openaiAug 2025$1.25 / $1073.1%—#64–149
41GPT-5.1 (High)openaiNov 2025$1.25 / $1072.9%—#45–242
42GPT-5.6 Sol (Max)openaiSep 2026$4 / $2072.7%—#6–24
49GPT-5.5 Instant (May 2026)openaiSep 2026—71.5%—#52–114
52GPT-5.6 Terra (Max)openaiSep 2026$2 / $1271.2%—#13–60
60GPT-5.1 Codex (High)openaiOct 2026$1.25 / $1070.0%—#53–375
71GPT-5.1 Codex mini (High)openaiOct 2026$0.25 / $267.9%—#54–425
72GPT-5 nano (High)openaiAug 2025$0.05 / $0.4067.6%—#132–399

Showing IFBench (Artificial Analysis) exactly as the source published it — its own score and confidence interval, no blending. Select a second axis to build a weighted composite.

The few things in AI and quantum that actually mattered this week — honestly summarised.

One email a week. Unsubscribe in one click. No tracking, no sharing.