DeepSeek V4 Flash 0420 (Max)
62±0
61interval62
aiqbench · LLM benchmarks
62±0
61interval62
62±2
59interval64
58±1
57interval60
One grid, every column. Pick axes in the Axes panel — one axis ranks like a single board, several blend into a weighted composite, all of them read as the index. Rank is assigned before any filter and never renumbers.
| Model | Org | Interval | Swing | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | i | Add to compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | DeepSeek V4 Flash 0420 (Max) | deepseek | — | — | 61.8 97.2Ranked 61.8 = (1 × 97.2 + 3 × 50) ÷ 4. 97.2 is the mean percentile over the 1 of 22 selected axes this model is measured on; fewer axes means a stronger pull toward 50. | — | — | 1/22low | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 97 | — | ||
| 112 | deepseek-v4-flash-0731 | DeepSeek | Jul 2026 | $0.01 / $0.45 | 61.7 68.7Ranked 61.7 = (5 × 68.7 + 3 × 50) ÷ 8. 68.7 is the mean percentile over the 5 of 22 selected axes this model is measured on; fewer axes means a stronger pull toward 50. | 59–64 | 57 | 5/22 | #45–244 | — | — | — | — | — | — | — | 87 | 79 | — | 30 | 72 | — | 75 | — | — | — | — | — | — | — | — | ||
| 184 | deepseek-v4-flash | deepseek | Jul 2026 | $0.01 / $0.45 | 58.5 62.7Ranked 58.5 = (6 × 62.7 + 3 × 50) ÷ 9. 62.7 is the mean percentile over the 6 of 22 selected axes this model is measured on; fewer axes means a stronger pull toward 50. | 57–60 | 35 | 6/22 | #42–184 | 77 | 78 | — | 51 | — | — | — | — | — | — | — | — | — | 43 | 74 | — | — | — | — | — | 54 | — | ||
| 333 | deepseek-v4-flash-high-preview | deepseek | Oct 2026 | — | 52.8 55.7Ranked 52.8 = (3 × 55.7 + 3 × 50) ÷ 6. 55.7 is the mean percentile over the 3 of 22 selected axes this model is measured on; fewer axes means a stronger pull toward 50. | 51–55 | 34 | 3/22 | #80–333 | 78 | 45 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 449 | DeepSeek-V4-Flash Preview (High) | deepseek | Oct 2026 | — | 49.0 46.0Ranked 49.0 = (1 × 46.0 + 3 × 50) ÷ 4. 46.0 is the mean percentile over the 1 of 22 selected axes this model is measured on; fewer axes means a stronger pull toward 50. | 48–51 | — | 1/22low | #79–449 | — | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blend is coverage-shrunk; the raw composite is shown greyed beside it · A low badge means fewer than 3 boards scored this model