gpt-5.5-pre-release
80.6%±1.8%
78.8%CI82.4%
aiqbench · LLM benchmarks
80.6%±1.8%
78.8%CI82.4%
76.9%±1.9%
74.9%CI78.8%
74.8%±2.0%
72.8%CI76.8%
One grid, every column. Pick axes in the Axes panel — one axis ranks like a single board, several blend into a weighted composite, all of them read as the index. Rank is assigned before any filter and never renumbers.
| Model | Org | ± CI | Swing | Add to compare | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | gpt-5.5-pre-release | OpenAI | — | — | 80.6% | 78.8%–82.4% | #22–36 | ||
| 8 | gpt-5.4-2026-03-05 | OpenAI | Sep 2026 | $2.50 / $15 | 76.9% | 74.9%–78.8% | #12–29 | ||
| 15 | gpt-5.3-codex | OpenAI | Oct 2026 | $1.75 / $14 | 74.8% | 72.8%–76.8% | #28–236 | ||
| 17 | gpt-5.2-2025-12-11 | OpenAI | Dec 2025 | $1.75 / $14 | 73.8% | 71.8%–75.8% | #34–92 | ||
| 19 | gpt-5-2025-08-07 | OpenAI | Aug 2025 | $1.25 / $10 | 73.6% | 71.5%–75.6% | #64–149 | ||
| 25 | gpt-5.1-2025-11-13 | OpenAI | Nov 2025 | $1.25 / $10 | 68.0% | 65.9%–70.1% | #45–242 | ||
| 26 | gpt-5-mini-2025-08-07 | OpenAI | Aug 2025 | $0.25 / $2 | 64.7% | 62.5%–66.8% | #126–343 |
Showing SWE-bench Verified exactly as the source published it — its own score and confidence interval, no blending. Select a second axis to build a weighted composite.