DeepSeek-R1-0528
76.3%±2.4%
73.9%CI78.7%
aiqbench · LLM benchmarks
76.3%±2.4%
73.9%CI78.7%
69.2%±3.1%
66.2%CI72.3%
64.1%±2.8%
61.4%CI66.9%
One grid, every column. Pick axes in the Axes panel — one axis ranks like a single board, several blend into a weighted composite, all of them read as the index. Rank is assigned before any filter and never renumbers.
| Model | Org | ± CI | Swing | Add to compare | |||||
|---|---|---|---|---|---|---|---|---|---|
| 96 | DeepSeek-R1-0528 | DeepSeek | May 2025 | $0.50 / $2.15 | 76.3% | 73.9%–78.7% | #89–250 | ||
| 110 | DeepSeek-R1 | DeepSeek | Jan 2025 | $0.70 / $2.50 | 69.2% | 66.2%–72.3% | #117–390 | ||
| 122 | DeepSeek-R1-Distill-Qwen-32B | DeepSeek | — | — | 64.1% | 61.4%–66.9% | #255–778 | ||
| 137 | DeepSeek-R1-Distill-Llama-70B | DeepSeek | Jan 2025 | $0.80 / $0.80 | 55.7% | 52.8%–58.7% | #286–643 | ||
| 165 | DeepSeek-R1-Distill-Qwen-14B | DeepSeek | — | — | 44.7% | 41.8%–47.6% | #347–812 | ||
| 191 | DeepSeek-R1-Distill-Qwen-1.5B | DeepSeek | — | — | 33.6% | 31.5%–35.6% | #407–1029 | ||
| 221 | deepseek-r1-0528-qwen3-8b | — | — | — | 9.3% | 8.2%–10.3% | #465–920 |
Showing GPQA Diamond exactly as the source published it — its own score and confidence interval, no blending. Select a second axis to build a weighted composite.